Full verification: UPI + KYC + Chargeback check
+91XXXXXXXXXX)true (default), request is queued and result delivered via webhook. If false, wait for result synchronously (up to 30 seconds).| Header | Value | Required |
|---|---|---|
X-API-Key | Your API key | Yes |
Content-Type | application/json | Yes |
PARTIAL:
| Status | Description |
|---|---|
ok | Step completed successfully |
failed | Step failed (check error details) |
skipped | Step was skipped (e.g., no VPAs found for chargeback check) |
pending | Step not yet executed |
| Field | Type | Description |
|---|---|---|
name | string | Name associated with the mobile number |
upi | string[] | Array of UPI VPAs |
status | string | "1" if data found |
| Field | Type | Description |
|---|---|---|
fullName | string | Full name as per KYC records |
pan | string | PAN number |
maskedAadhaar | string | Masked Aadhaar number |
dob | string | Date of birth (YYYY-MM-DD) |
status | string | "1" if data found |
| Field | Type | Description |
|---|---|---|
blocklisted | array | VPAs found in blocklist |
clean | array | VPAs not in blocklist |
summary | object | Count summary |
Customer Onboarding
High-Value Transactions
Enhanced Due Diligence
Risk Assessment